Note!
Prices may have some little difference regarding number of luggages, day/night services, extra festivity tax.
For more than 8 peoples prices are calculating live.
From Ciampino Rome Airport
Passengers | |||||||||
---|---|---|---|---|---|---|---|---|---|
To | Type | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Civitavecchia, Cruise Port | Private | € 250 | € 265 | € 280 | € 295 | € 310 | € 325 | € 340 | € 355 |
Pisa | Private | € 740 | € 760 | € 780 | € 800 | € 820 | € 840 | € 860 | € 880 |
San Gimignano | Private | € 620 | € 640 | € 660 | € 680 | € 700 | € 720 | € 740 | € 760 |
Positano | Private | € 580 | € 600 | € 620 | € 640 | € 660 | € 680 | € 700 | € 720 |
Amalfi Coast | Private | € 580 | € 600 | € 620 | € 640 | € 660 | € 680 | € 700 | € 720 |
Sorrento | Private | € 580 | € 600 | € 620 | € 640 | € 660 | € 680 | € 700 | € 720 |
Florence | Private | € 630 | € 650 | € 670 | € 690 | € 710 | € 730 | € 750 | € 770 |
Naples | Private | € 480 | € 500 | € 520 | € 540 | € 560 | € 580 | € 600 | € 620 |
Siena | Private | € 500 | € 520 | € 540 | € 560 | € 580 | € 600 | € 620 | € 640 |
Montepulciano | Private | € 420 | € 440 | € 460 | € 480 | € 500 | € 520 | € 540 | € 560 |
Assisi | Private | € 410 | € 430 | € 450 | € 470 | € 490 | € 510 | € 530 | € 550 |
Orvieto | Private | € 300 | € 320 | € 340 | € 360 | € 380 | € 400 | € 420 | € 440 |
Civitavecchia Town | Private | € 250 | € 265 | € 280 | € 295 | € 310 | € 325 | € 340 | € 355 |
Tivoli | Private | € 100 | € 110 | € 120 | € 130 | € 140 | € 150 | € 160 | € 170 |
Rome City Centre | Private | € 80 | € 90 | € 100 | € 110 | € 120 | € 130 | € 140 | € 150 |
From Civitavecchia Town
Passengers | |||||||||
---|---|---|---|---|---|---|---|---|---|
To | Type | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Tivoli | Private | € 280 | € 290 | € 300 | € 310 | € 320 | € 330 | € 340 | € 350 |
Orvieto | Private | € 250 | € 270 | € 290 | € 310 | € 330 | € 350 | € 370 | € 390 |
Siena | Private | € 400 | € 420 | € 440 | € 460 | € 480 | € 500 | € 520 | € 540 |
Assisi | Private | € 400 | € 420 | € 440 | € 460 | € 480 | € 500 | € 520 | € 540 |
Montepulciano | Private | € 380 | € 400 | € 420 | € 440 | € 460 | € 480 | € 500 | € 520 |
San Gimignano | Private | € 490 | € 510 | € 530 | € 550 | € 570 | € 590 | € 610 | € 630 |
Pisa | Private | € 590 | € 610 | € 630 | € 650 | € 670 | € 690 | € 710 | € 730 |
Florence | Private | € 590 | € 610 | € 630 | € 650 | € 670 | € 690 | € 710 | € 730 |
Naples | Private | € 650 | € 670 | € 690 | € 710 | € 730 | € 750 | € 770 | € 790 |
Sorrento | Private | € 760 | € 780 | € 800 | € 820 | € 840 | € 860 | € 880 | € 900 |
Amalfi Coast | Private | € 760 | € 780 | € 800 | € 820 | € 840 | € 860 | € 880 | € 900 |
Positano | Private | € 760 | € 780 | € 800 | € 820 | € 840 | € 860 | € 880 | € 900 |
Fiumicino Town | Private | € 160 | € 170 | € 180 | € 190 | € 200 | € 210 | € 220 | € 230 |
Ciampino Rome Airport | Private | € 250 | € 265 | € 280 | € 295 | € 310 | € 325 | € 340 | € 355 |
Rome City Centre | Private | € 160 | € 170 | € 180 | € 190 | € 200 | € 210 | € 220 | € 230 |
Fiumicino Rome Airport | Private | € 160 | € 170 | € 180 | € 190 | € 200 | € 210 | € 220 | € 230 |
From Civitavecchia, Cruise Port
Passengers | |||||||||
---|---|---|---|---|---|---|---|---|---|
To | Type | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Ciampino Rome Airport | Private | € 250 | € 265 | € 280 | € 295 | € 310 | € 325 | € 340 | € 355 |
Positano | Private | € 760 | € 780 | € 800 | € 820 | € 840 | € 860 | € 880 | € 900 |
Amalfi Coast | Private | € 760 | € 780 | € 800 | € 820 | € 840 | € 860 | € 880 | € 900 |
Sorrento | Private | € 760 | € 780 | € 800 | € 820 | € 840 | € 860 | € 880 | € 900 |
Naples | Private | € 650 | € 670 | € 690 | € 710 | € 730 | € 750 | € 770 | € 790 |
Florence | Private | € 590 | € 610 | € 630 | € 650 | € 670 | € 690 | € 710 | € 730 |
Pisa | Private | € 590 | € 610 | € 630 | € 650 | € 670 | € 690 | € 710 | € 730 |
San Gimignano | Private | € 490 | € 510 | € 530 | € 550 | € 570 | € 590 | € 610 | € 630 |
Montepulciano | Private | € 380 | € 400 | € 420 | € 440 | € 460 | € 480 | € 500 | € 520 |
Assisi | Private | € 400 | € 420 | € 440 | € 460 | € 480 | € 500 | € 520 | € 540 |
Siena | Private | € 400 | € 420 | € 440 | € 460 | € 480 | € 500 | € 520 | € 540 |
Orvieto | Private | € 250 | € 270 | € 290 | € 310 | € 330 | € 350 | € 370 | € 390 |
Tivoli | Private | € 280 | € 295 | € 310 | € 325 | € 340 | € 355 | € 370 | € 385 |
Rome City Centre | Private | € 160 | € 170 | € 180 | € 190 | € 200 | € 210 | € 220 | € 230 |
Rome City Centre | Shared | € 80 | € 80 | € 100 | € 120 | ||||
Fiumicino Town | Private | € 160 | € 170 | € 180 | € 190 | € 200 | € 210 | € 220 | € 230 |
Fiumicino Town | Shared | € 80 | € 80 | € 100 | € 120 | ||||
Fiumicino Rome Airport | Private | € 160 | € 170 | € 180 | € 190 | € 200 | € 210 | € 220 | € 230 |
Fiumicino Rome Airport | Shared | € 80 | € 80 | € 100 | € 120 |
From Fiumicino Rome Airport
Passengers | |||||||||
---|---|---|---|---|---|---|---|---|---|
To | Type | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Pisa | Private | € 720 | € 740 | € 760 | € 780 | € 800 | € 820 | € 840 | € 860 |
Positano | Private | € 640 | € 660 | € 680 | € 700 | € 720 | € 740 | € 760 | € 780 |
Amalfi Coast | Private | € 640 | € 660 | € 680 | € 700 | € 720 | € 740 | € 760 | € 780 |
San Gimignano | Private | € 620 | € 640 | € 660 | € 680 | € 700 | € 720 | € 740 | € 760 |
Sorrento | Private | € 640 | € 660 | € 680 | € 700 | € 720 | € 740 | € 760 | € 780 |
Florence | Private | € 660 | € 680 | € 700 | € 720 | € 740 | € 760 | € 780 | € 800 |
Siena | Private | € 540 | € 560 | € 580 | € 600 | € 620 | € 640 | € 660 | € 680 |
Naples | Private | € 530 | € 550 | € 570 | € 590 | € 610 | € 630 | € 650 | € 670 |
Montepulciano | Private | € 460 | € 480 | € 500 | € 520 | € 540 | € 560 | € 580 | € 600 |
Assisi | Private | € 450 | € 470 | € 490 | € 510 | € 530 | € 550 | € 570 | € 590 |
Orvieto | Private | € 330 | € 350 | € 370 | € 390 | € 410 | € 430 | € 450 | € 470 |
Civitavecchia, Cruise Port | Private | € 160 | € 170 | € 179 | € 190 | € 200 | € 210 | € 220 | € 230 |
Civitavecchia Town | Private | € 160 | € 170 | € 180 | € 190 | € 200 | € 210 | € 220 | € 230 |
Tivoli | Private | € 180 | € 190 | € 200 | € 210 | € 220 | € 230 | € 240 | € 250 |
Rome City Centre | Private | € 90 | € 100 | € 110 | € 120 |
From Fiumicino Town
Passengers | |||||||||
---|---|---|---|---|---|---|---|---|---|
To | Type | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Tivoli | Private | € 180 | € 190 | € 200 | € 210 | € 220 | € 230 | € 240 | € 250 |
Orvieto | Private | € 330 | € 350 | € 370 | € 390 | € 410 | € 430 | € 450 | € 470 |
Assisi | Private | € 450 | € 470 | € 490 | € 510 | € 530 | € 550 | € 570 | € 590 |
Montepulciano | Private | € 460 | € 480 | € 500 | € 520 | € 540 | € 560 | € 580 | € 600 |
Naples | Private | € 530 | € 550 | € 570 | € 590 | € 610 | € 630 | € 650 | € 670 |
Siena | Private | € 530 | € 550 | € 570 | € 590 | € 610 | € 630 | € 650 | € 670 |
Sorrento | Private | € 640 | € 660 | € 680 | € 700 | € 720 | € 740 | € 760 | € 780 |
Positano | Private | € 640 | € 660 | € 680 | € 700 | € 720 | € 740 | € 760 | € 780 |
Pisa | Private | € 720 | € 740 | € 760 | € 780 | € 800 | € 820 | € 840 | € 860 |
Amalfi Coast | Private | € 640 | € 660 | € 680 | € 700 | € 720 | € 740 | € 760 | € 780 |
Florence | Private | € 660 | € 680 | € 700 | € 720 | € 740 | € 760 | € 780 | € 800 |
Rome City Centre | Private | € 90 | € 100 | € 110 | € 120 | € 130 | € 140 | € 150 | € 160 |
Civitavecchia Town | Private | € 160 | € 170 | € 180 | € 190 | € 200 | € 210 | € 220 | € 230 |
Civitavecchia, Cruise Port | Private | € 160 | € 170 | € 180 | € 190 | € 200 | € 210 | € 220 | € 230 |
Civitavecchia, Cruise Port | Shared | € 80 | € 80 | € 100 | € 120 |
From Rome City Centre
Passengers | |||||||||
---|---|---|---|---|---|---|---|---|---|
To | Type | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Florence | Private | € 600 | € 620 | € 640 | € 660 | € 680 | € 700 | € 720 | € 740 |
Siena | Private | € 550 | € 570 | € 590 | € 610 | € 630 | € 650 | € 670 | € 690 |
Assisi | Private | € 420 | € 440 | € 460 | € 480 | € 500 | € 520 | € 540 | € 560 |
Amalfi Coast | Private | € 600 | € 620 | € 640 | € 660 | € 680 | € 700 | € 720 | € 740 |
Montepulciano | Private | € 440 | € 460 | € 480 | € 500 | € 520 | € 540 | € 560 | € 580 |
Naples | Private | € 540 | € 560 | € 580 | € 600 | € 620 | € 640 | € 660 | € 680 |
Orvieto | Private | € 300 | € 320 | € 340 | € 360 | € 380 | € 400 | € 420 | € 440 |
Pisa | Private | € 740 | € 760 | € 780 | € 800 | € 820 | € 840 | € 860 | € 880 |
Positano | Private | € 600 | € 620 | € 640 | € 660 | € 680 | € 700 | € 720 | € 740 |
San Gimignano | Private | € 600 | € 620 | € 640 | € 660 | € 680 | € 700 | € 720 | € 740 |
Sorrento | Private | € 600 | € 620 | € 660 | € 680 | € 700 | € 720 | € 740 | € 760 |
Tivoli | Private | € 80 | € 90 | € 100 | € 110 | € 120 | € 130 | € 140 | € 150 |
Civitavecchia Town | Private | € 160 | € 170 | € 180 | € 190 | € 200 | € 210 | € 220 | € 230 |
Fiumicino Town | Private | € 90 | € 100 | € 110 | € 120 | € 130 | € 140 | € 150 | € 160 |
Ciampino Rome Airport | Private | € 80 | € 90 | € 100 | € 110 | € 120 | € 130 | € 140 | € 150 |
Fiumicino Rome Airport | Private | € 90 | € 100 | € 110 | € 120 | € 130 | € 140 | € 150 | € 160 |
Civitavecchia, Cruise Port | Private | € 160 | € 170 | € 180 | € 190 | € 200 | € 210 | € 220 | € 230 |
Civitavecchia, Cruise Port | Shared | € 80 | € 80 | € 100 | € 120 |